| Name: | Air-Ambulance Services Ltd |
|---|
| Location: | Coral Harbour Rd |
|---|
| Nassau, Bahamas |
|---|
| Phone: | 242-362-1606 |
|---|
| Fax: | 242-362-1664 |
|---|
| Emergency: | 919 |
|---|
| Description: | Air Ambulance Services, Medical Emergencies |
|---|
| Name: | American Eagle |
|---|
| Description: | Monday, Wednesday and Fridays from Miami(MIA) to Governors Harbor(GHB) at 11:40AM.
Sunday, Thursday and Saturday from Miami to North Eleuthera (ELH) also at 11:40AM. |
|---|
| Website: | www.aa.com |
|---|
| Name: | Bahamasair Holdings Limited |
|---|
| Nassau: | 242-377-8451 |
|---|
| Toll Free: | 800-222-4262 |
|---|
| Gov. Harbour: | 242-332-2648 |
|---|
| Description: | Daily flight to Governors Harbour(GHB) from both Fort Lauderdale(FLL) and Miami, with connections through Nassau.
BahamasAir has a great safety record and its pilots have an excellent reputation. Delays, however, are regular occurrences and flights are sometimes canceled without warning. Bahamians say ‘If you have time to spare, fly Bahamasair.
|
|---|
| Website: | www.bahamasair.com |
|---|
| Name: | Florida Coastal Airlines (formerly Lynxair) |
|---|
| Phone: | 888-596-9247 |
|---|
| Phone: | 954-772-9808 |
|---|
| Description: | Nonstop flights from Ft. Lauderdale (FLL) to Governor's Harbour(GHB) - Sunday, Monday, Friday and Saturday. |
|---|
| Name: | Governours Harbor International Airport (GHB) |
|---|
| Location: | Queens Highway |
|---|
| Governor's Harbour, Eleuthera |
|---|
| Phone: | 242-332-2321 |
|---|
| Description: | Located in the central part of Eleuthera the 9,000' runway GHB is the most active of the three airports on the island, being centrally located. It is 7.5 miles north of Governors Harbour, 16 miles north of Ten Bay Beach, 20 miles south of Gregory Town and about 50 minutes by car South of North Eleuthera. Always check flights before booking since schedules and routes can and do change. |
|---|
| Name: | Gulfstream / Continental |
|---|
| Toll Free: | 800-231-0856 |
|---|
| Phone: | 305-871-0727 |
|---|
| Description: | Direct flights from Ft. Lauderdale to Governor's Harbor Airport on most days.
|
|---|
| Website: | www.gulfstreamair.com |
|---|
| Name: | Lynxair International |
|---|
| Location: | 320 Terminal Drive, Lower Level Terminal 4 |
|---|
| Ft. Lauderdale |
|---|
| Reservations: | 954-772-9808 |
|---|
| Toll Free: | 866-Lynx-Air |
|---|
| Corporate Office: | 954-990-1700 |
|---|
| Description: | Founded in 1989, Lynx Air International, Inc. today services the Bahamas, Cuba and Haiti. Lynx began as a missionary airline serving the Northern part of Haiti. Over the years Lynx Air International, Inc. has expanded and now services the Out Islands of the Bahamas, Guantanamo Bay, Cuba and Cap Haitian Haiti. |
|---|
| Website: | www.LynxAir.com |
|---|
| Name: | North Eleuthera Airport (ELH) |
|---|
| Location: | North Eleuthera |
|---|
| Eleuthera, Bahamas |
|---|
| Phone: | 242-335-1242 |
|---|
| Description: | ELH is the primary place to land for trips to Spanish Wells and Harbour
Island. If your schedule is such that it's easier to get your connection to North Eleuthera, many visitors simply rent a car for the journey south to Governor's Harbour. A welcome center and restaurant are across the street from ELH airport and you are literally less than one mile for the water taxi ride to Harbour Island. |
|---|
| Name: | Pineapple Air |
|---|
| Reservations: | 242-377-0140 |
|---|
| Description: | Three flights daily from Nassau(NAS) to Gov. Harbour(GHB) at 6:45AM, 11:45AM and 3:45PM. |
|---|
| Website: | www.pineappleair.net |
|---|
| Name: | Rock Sound International Airport |
|---|
| Location: | Queens Highway, Rock Sound |
|---|
| Eleuthera, Bahamas |
|---|
| Phone: | 242-334-2177 |
|---|
| Name: | Southern Air Charter |
|---|
| Location: | Nassau, International Airport |
|---|
| Nassau, Bahamas |
|---|
| Phone: | 242-377-2014 |
|---|
| Phone: | 242-323-7217 |
|---|
| Fax: | 242-377-1066 |
|---|
| Description: | Three flights daily from Nassau(NAS) to Gov. Harbour(GHB) at 7AM, 12 noon and 4PM. |
|---|
| Website: | www.southernaircharter.com |
|---|
| Name: | Twin Air Calypso |
|---|
| Location: | 3406 S.W. 9th Avenue |
|---|
| Ft. Lauderdale |
|---|
| Reservations: | 954-359-8266 |
|---|
| Fax: | 954-359-8271 |
|---|
| Gov. Harbour: | 242-332-3340 |
|---|
| Description: | Nonstop flights from Fort Lauderdale(FLL) to Governors Harbour(GHB) Wed, Fri, Saturday and Sunday. Nonstop flights from Ft. Lauderdale to North Eleuthera Everyday but Wednesday. 8 passenger plane.
|
|---|
| Website: | www.flytwinair.com |
|---|
| Name: | US Airways |
|---|
| Location: | Governors's Harbour Airport |
|---|
| Phone: | 242-332-2969 |
|---|
| Reservations: | 800-428-4322 |
|---|
| TTY: | 800-245-2966 |
|---|
| Website: | www.USAir.com |
|---|
| Name: | Yellow Air Taxi |
|---|
| Location: | 4201 Ravenswood |
|---|
| Ft. Lauderdale |
|---|
| Toll Free: | 888-935-5694 |
|---|
| USA: | 954-321-0292 |
|---|
| Description: | Yellow Air Taxi is an innovative airline whose focus is safety and customer service.
Our management team has over ninety years of aviation experience with major airlines and commuters, and we apply that high level of professionalism to all aspects of our operation.
We fly Cessna's 402c with seating for 9 passengers. All of our planes are equipped with brand new engines, new glass, new interiors and seats, and are held to the highest maintenance standards.
We think globally, and act locally, so we can quickly respond to passenger requests and market demands.
Above all, we understand that the "the airplane ride" can set the tone for your whole vacation, and it is our most sincere intention to ensure that your flight is as pleasant an experience as possible.
|
|---|
| Website: | www.flyyellowairtaxi.com |
|---|